iSwim Challenge on 9th November 2024

Venue: Campus 6 Swimming Pool KIIT Bhubaneswar

Download Results

For Swimmers between 9-14

Events for Swimmers born after 31st Dec 2009.

How to Register

A simple online registration experience

  • Click on the link below.
  • Fill in the details in the online form
  • Pay Online,
  • That is it

Register

Registrations are now closed. Thank you for your interest.

Order of Events

Event No Event Name Gender Event Group
1 200 m Freestyle Boys 2A
2 200 m Freestyle Girls 2A
3 200 m Freestyle Boys 2B
4 200 m Freestyle Girls 2B
5 200 m Freestyle Boys 3A
6 200 m Freestyle Girls 3A
7 100 m Freestyle Boys 3B
8 100 m Freestyle Girls 3B
9 50 m Butterfly Boys 2A
10 50 m Butterfly Girls 2A
11 50 m Butterfly Boys 2B
12 50 m Butterfly Girls 2B
13 50 m Butterfly Boys 3A
14 50 m Butterfly Girls 3A
15 25 m Butterfly Boys 3B
16 25 m Butterfly Girls 3B
17 100 m Backstroke Boys 2A
18 100 m Backstroke Girls 2A
19 100 m Backstroke Boys 2B
20 100 m Backstroke Girls 2B
21 100 m Backstroke Boys 3A
22 100 m Backstroke Girls 3A
23 50 m Backstroke Boys 3B
24 50 m Backstroke Girls 3B
25 100 m Freestyle Boys 2A
26 100 m Freestyle Girls 2A
27 100 m Freestyle Boys 2B
28 100 m Freestyle Girls 2B
29 100 m Freestyle Boys 3A
30 100 m Freestyle Girls 3A
31 50 m Freestyle Boys 3B
32 50 m Freestyle Girls 3B
33 200m IM Boys 2A
34 200m IM Girls 2A
35 200m IM Boys 2B
36 200m IM Girls 2B
37 200m IM Boys 3A
38 200m IM Girls 3A
39 75m IM Boys 3B
40 75m IM Girls 3B
41 100 m Breaststroke Boys 2A
42 100 m Breaststroke Girls 2A
43 100 m Breaststroke Boys 2B
44 100 m Breaststroke Girls 2B
45 100 m Breaststroke Boys 3A
46 100 m Breaststroke Girls 3A
47 50 m Breaststroke Boys 3B
48 50 m Breaststroke Girls 3B
49 50 m Freestyle Boys 2A
50 50 m Freestyle Girls 2A
51 50 m Freestyle Boys 2B
52 50 m Freestyle Girls 2B
53 50 m Freestyle Boys 3A
54 50 m Freestyle Girls 3A
55 25 m Freestyle Boys 3B
56 25 m Freestyle Girls 3B

FAQ

An initiative by