Venue: Dr SPM Swimming Complex New Delhi
A simple online registration experience
| MORNING SESSION | |||
|---|---|---|---|
| EVENT NO |
EVENT | AGE GROUP | GENDER |
| 201 | 400m Freestyle | GROUP 2 | BOYS |
| 251 | 400m Freestyle | GROUP 2 | GIRLS |
| 301 | 200m I.M | GROUP 3 | BOYS |
| 351 | 200m I.M | GROUP 3 | GIRLS |
| 401 | 200m Freestyle | GROUP 4 | BOYS |
| 451 | 200m Freestyle | GROUP 4 | GIRLS |
| 202 | 100m Back Stroke | GROUP 2 | BOYS |
| 252 | 100m Back Stroke | GROUP 2 | GIRLS |
| 302 | 100m Butterfly | GROUP 3 | BOYS |
| 352 | 100m Butterfly | GROUP 3 | GIRLS |
| 402 | 100m Back Stroke | GROUP 4 | BOYS |
| 452 | 100m Back Stroke | GROUP 4 | GIRLS |
| 203 | 200m Breast Stroke | GROUP 2 | BOYS |
| 253 | 200m Breast Stroke | GROUP 2 | GIRLS |
| 403 | 50m Butterfly | GROUP 4 | BOYS |
| 453 | 50M Butterfly | GROUP 4 | GIRLS |
| 303 | 100m Freestyle | GROUP 3 | BOYS |
| 353 | 100M Freestyle | GROUP 3 | GIRLS |
| AFTERNOON SESSION | |||
| 204 | 200m I.M | GROUP 2 | BOYS |
| 254 | 200m I.M | GROUP 2 | GIRLS |
| 304 | 400m Freestyle | GROUP 3 | BOYS |
| 354 | 400m Freestyle | GROUP 3 | GIRLS |
| 404 | 200m I.M | GROUP 4 | BOYS |
| 454 | 200m I.M | GROUP 4 | GIRLS |
| 205 | 100m Butterfly | GROUP 2 | BOYS |
| 255 | 100m Butterfly | GROUP 2 | GIRLS |
| 305 | 100m Back Stroke | GROUP 3 | BOYS |
| 355 | 100m Back Stroke | GROUP 3 | GIRLS |
| 405 | 100m Breast Stroke | GROUP 4 | BOYS |
| 455 | 100m Breast Stroke | GROUP 4 | GIRLS |
| 306 | 200m Breast Stroke | GROUP 3 | BOYS |
| 356 | 200m Breast Stroke | GROUP 3 | GIRLS |
| 206 | 200m Freestyle | GROUP 2 | BOYS |
| 256 | 200m Freestyle | GROUP 2 | GIRLS |
| 406 | 50m Freestyle | GROUP 4 | BOYS |
| 456 | 50m Freestyle | GROUP 4 | GIRLS |
Thank you for the details.
Kindly check your email for certificate/ error.
For any issues email glenmarkaquatic@gmail.com
You may close this window.